Cabin 11
This 3 bedroom 1 bath cabin is just yards away from the water’s edge. 1 queen, 2 fulls and 2 bunks within this cozy knotty pine lake home. Centralized location and small deck overlooking all the lake activity. Rate based on 6, maximum allowed 8.
Bedrooms: 3
Max Sleeping: 8
Bathrooms: 1
Rate Based On: 6
Air conditioning
WiFi (available in the lodge!)
Carpeting
Dock Space
Toaster
Bath Tub Shower
Deck
Charcoal Grill
Coffee Maker
Your Content Goes Here
Microwave
DATES | Cabin 11 |
---|---|
Mem.Day Wknd/Night | booked |
June 1-5, 2021 | $1,725 |
June 5-12, 2021 | booked |
June 12-19, 2021 | booked |
June 19-26, 2021 | booked |
June 26- July 3, 2021 | booked |
July 3-10, 2021 | booked |
July 10-17, 2021 | booked |
July 17-24, 2021 | booked |
July 24-31, 2021 | booked |
July 31-August 7, 2021 | booked |
August 7-14, 2021 | booked |
August 14-21, 2021 | booked |
Aug 21-28, 2021 | booked |
Aug 28-Sept 6, 2020 | booked |
Labor Day Wknd/Night | booked |
Fall Rate/Night | $255 |

VARIOUS OPTIONS
Discover Other Cabins
Check our Spring and Fall Specials For Discounts! Consider experiencing an earlier summer vacation or the solemnity of the fall season.
- Air conditioning
Wifi
Carpeting
Large Bedrooms
Dock Space
Microwave
Coffee Maker
Toaster
Shower
Deck
Charcoal Grill
Picnic Table
DATES | 24 |
---|---|
Mem.Day Wknd/Night | booked |
June 1-5, 2021 | $2099 |
June 5-12, 2021 | booked |
June 12-19, 2021 | booked |
June 19-26, 2021 | booked |
June 26- July 3, 2021 | booked |
July 3-10, 2021 | booked |
July 10-17, 2021 | booked |
July 17-24, 2021 | booked |
July 24-31, 2021 | booked |
July 31-August 7, 2021 | booked |
August 7-14, 2021 | booked |
August 14-21, 2021 | booked |
Aug 21-28, 2021 | booked |
Aug 28-Sept 6, 2020 | booked |
Labor Day Wknd/Night | booked |
Fall Rate/Night | $0 |

VARIOUS OPTIONS
Discover Other Cabins
Check our Spring and Fall Specials For Discounts! Consider experiencing an earlier summer vacation or the solemnity of the fall season.