Cabin 11
This 3 bedroom 1 bath cabin is just yards away from the water’s edge. 1 queen, 2 fulls and 2 bunks within this cozy knotty pine lake home. Centralized location and small deck overlooking all the lake activity. Rate based on 6, maximum allowed 8.
Bedrooms: 3
Max Sleeping: 8
Bathrooms: 1
Rate Based On: 6
Air conditioning
WiFi (available in the lodge!)
Carpeting
Dock Space
Toaster
Bath Tub Shower
Deck
Charcoal Grill
Coffee Maker
Your Content Goes Here
Microwave
DATES | Cabin 11 |
---|---|
May 26-29, 2023 | booked |
May 30 - June 3, 2023 (partial week) | booked |
June 3-10, 2023 | booked |
June 10-17, 2023 | booked |
June 17-24, 2023 | booked |
June 24- July 1, 2023 | booked |
July 1-8, 2023 | booked |
July 8-15, 2023 | booked |
July 15-22, 2023 | booked |
July 22-29, 2023 | booked |
July 29-August 5, 2023 | booked |
August 5-12, 2023 | booked |
August 12-19, 2023 | booked |
Aug 19-26, 2023 | booked |
Aug 26-Sept 4, 2023 | booked |
Labor Day Wknd/Night | booked |
Sept 13-20 (2 night min) | booked |

VARIOUS OPTIONS
Discover Other Cabins
Check our Spring and Fall Specials For Discounts! Consider experiencing an earlier summer vacation or the solemnity of the fall season.
- Air conditioning
Wifi
Carpeting
Large Bedrooms
Dock Space
Microwave
Coffee Maker
Toaster
Shower
Deck
Charcoal Grill
Picnic Table
DATES | 24 |
---|---|
May 26-29, 2023 | booked |
May 30 - June 3, 2023 (partial week) | booked |
June 3-10, 2023 | booked |
June 10-17, 2023 | booked |
June 17-24, 2023 | booked |
June 24- July 1, 2023 | booked |
July 1-8, 2023 | booked |
July 8-15, 2023 | booked |
July 15-22, 2023 | booked |
July 22-29, 2023 | booked |
July 29-August 5, 2023 | booked |
August 5-12, 2023 | booked |
August 12-19, 2023 | booked |
Aug 19-26, 2023 | booked |
Aug 26-Sept 4, 2023 | booked |
Labor Day Wknd/Night | booked |
Sept 13-20 (2 night min) | booked |

VARIOUS OPTIONS
Discover Other Cabins
Check our Spring and Fall Specials For Discounts! Consider experiencing an earlier summer vacation or the solemnity of the fall season.