Cabin 20
This 2 bedroom 1 bath cabin was remodeled in 2015 – but kept its vintage charm! This warm, classic cabin has a wonderful view of the lake, vaulted ceiling and a cozy gas fireplace. It has 1 queen, 1 full and 2 bunks. Rate based on 4, maximum allowed 6.
Bedrooms: 2
Max Sleeping: 6
Bathrooms: 1
Rate Based On: 4
Air conditioning
WiFi (available in the lodge!)
Dock Space
Carpeting
Microwave
Coffee Maker
Toaster
Gas Fireplace
Bath Tub Shower
Charcoal Grill
Picnic Table
DATES | Cabin 20 |
---|---|
May 27-30, 2022 | booked |
May 31 - June 4, 2022 (partial week) | booked |
June 4-11, 2022 | booked |
June 11-18, 2022 | booked |
June 18-25, 2022 | booked |
June 25- July 2, 2022 | booked |
July 2-9, 2022 | booked |
July 9-16, 2022 | booked |
July 16-23, 2022 | booked |
July 23-30, 2022 | booked |
July 30-August 6, 2022 | booked |
August 7-13, 2022 | booked |
August 13-20, 2022 | booked |
Aug 20-27, 2022 | booked |
Aug 27-Sept 1, 2022 | booked |
Labor Day Wknd/Night | booked |
Fall Rate/Night | $229 |

VARIOUS OPTIONS
Discover Other Cabins
Check our Spring and Fall Specials For Discounts! Consider experiencing an earlier summer vacation or the solemnity of the fall season.