All Rates and Dates
Free Golf
DATES | 26 | 27 | 28 | 3 | 7 | 8 | 9 | 20 | 10 | 11 | 15 | 25 | 2 | 5 | 6 | 22 | 29 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mem.Day Wknd/Night | $190 | $190 | $190 | $250 | $250 | $250 | $250 | $250 | $280 | $280 | $280 | $280 | $305 | $305 | $305 | $305 | $305 | $365 | $365 | $365 | $365 | $365 | $365 | $365 | $365 | $365 | $365 | $400 | $400 |
June 1-5, 2021 | $1,140 | $1,140 | $1,140 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,725 | $1,725 | $1,725 | $1,725 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,400 | $2,400 |
June 5-12, 2021 | $1,140 | $1,140 | $1,140 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,725 | $1,725 | $1,725 | $1,725 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,099 | $2,400 | $2,400 |
June 12-19, 2021 | $1,375 | $1,375 | $1,375 | $1,715 | $1,715 | $1,715 | $1,715 | $1,715 | $2,015 | $2,015 | $2,015 | $2,015 | $2,190 | $2,190 | $2,190 | $2,190 | $2,190 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,325 | $2,625 | $2,625 |
June 19-26, 2021 | $1,534 | $1,534 | $1,534 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $2,195 | $2,195 | $2,195 | $2,195 | $2,395 | $2,395 | $2,395 | $2,395 | $2,395 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,855 | $2,855 |
June 26- July 3, 2021 | $1,770 | $1,770 | $1,770 | $2,115 | $2,115 | $2,115 | $2,115 | $2,115 | $2,445 | $2,445 | $2,445 | $2,445 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $3,085 | $3,085 |
July 3-10, 2021 | $1,925 | $1,925 | $1,925 | $2,345 | $2,345 | $2,345 | $2,345 | $2,345 | $2,520 | $2,520 | $2,520 | $2,520 | $3,005 | $3,005 | $3,005 | $3,005 | $3,005 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,345 | $3,277 |
July 10-17, 2021 | $2,100 | $2,100 | $2,100 | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $2,830 | $2,830 | $2,830 | $2,830 | $3,165 | $3,165 | $3,165 | $3,165 | $3,165 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,620 | $3,620 |
July 17-24, 2021 | $2,100 | $2,100 | $2,100 | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $2,830 | $2,830 | $2,830 | $2,830 | $3,165 | $3,165 | $3,165 | $3,165 | $3,165 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,620 | $3,620 |
July 24-31, 2021 | $2,100 | $2,100 | $2,050 | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $2,830 | $2,830 | $2,830 | $2,830 | $3,165 | $3,165 | $3,165 | $3,165 | $3,165 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,620 | $3,620 |
July 31-August 7, 2021 | $2,100 | $2,100 | $2,100 | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $2,830 | $2,830 | $2,830 | $2,830 | $3,165 | $3,165 | $3,165 | $3,165 | $3,165 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,620 | $3,620 |
August 7-14, 2021 | $2,100 | $2,100 | $2,100 | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $2,830 | $2,830 | $2,830 | $2,830 | $3,165 | $3,165 | $3,165 | $3,165 | $3,165 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,285 | $3,620 | $3,620 |
August 14-21, 2021 | $1,925 | $1,925 | $1,925 | $2,345 | $2,345 | $2,345 | $2,345 | $2,345 | $2,520 | $2,520 | $2,520 | $2,520 | $3,005 | $3,005 | $3,005 | $3,005 | $3,005 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,030 | $3,345 | $3,345 |
Aug 21-28, 2021 | $1,770 | $1,770 | $1,770 | $2,115 | $2,115 | $2,115 | $2,115 | $2,115 | $2,445 | $2,445 | $2,445 | $2,445 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $2,775 | $3,085 | $3,085 |
Aug 28-Sept 6, 2021 | $1,534 | $1,534 | $1,534 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $2,195 | $2,195 | $2,195 | $2,195 | $2,395 | $2,395 | $2,395 | $2,395 | $2,395 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,555 | $2,855 | $2,855 |
Labor Day Wknd/Night | $222 | $222 | $222 | $271 | $271 | $271 | $271 | $271 | $328 | $328 | $328 | $328 | $345 | $345 | $345 | $345 | $345 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $430 | $430 |
Fall Rate/Night | $0 | $0 | $225 | $225 | $225 | $225 | $225 | $255 | $255 | $255 | $255 | $295 | $295 | $295 | $295 | $295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $340 | $340 |
Click here to download the 2018 Brochure rate sheet!