All Rates and Dates
Free Golf
DATES | 26 | 27 | 28 | 3 | 7 | 8 | 9 | 20 | 10 | 11 | 15 | 25 | 2 | 5 | 6 | 22 | 29 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26-29, 2023 | $239 | $239 | $239 | $293 | $293 | $293 | $293 | $293 | $356 | $356 | $356 | $356 | $375 | $375 | $375 | $375 | $375 | $416 | $416 | $416 | $416 | $416 | $416 | $416 | $416 | $416 | $416 | $471 | $471 |
May 30 - June 3, 2023 (partial week) | $1,377 | $1,377 | $1,377 | $1,716 | $1,716 | $1,716 | $1,716 | $1,716 | $1,975 | $1,975 | $1,975 | $1,975 | $2,212 | $2,212 | $2,212 | $2,212 | $2,212 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,765 | $2,765 |
June 3-10, 2023 | $1,377 | $1,377 | $1,377 | $1,716 | $1,716 | $1,716 | $1,716 | $1,716 | $1,975 | $1,975 | $1,975 | $1,975 | $2,212 | $2,212 | $2,212 | $2,212 | $2,212 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,765 | $2,765 |
June 10-17, 2023 | $1,656 | $1,656 | $1,656 | $1,964 | $1,964 | $1,964 | $1,964 | $1,964 | $2,313 | $2,313 | $2,313 | $2,313 | $2,517 | $2,517 | $2,517 | $2,517 | $2,517 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $3,019 | $3,019 |
June 17-24, 2023 | $1,860 | $1,860 | $1,860 | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 | $2,522 | $2,522 | $2,522 | $2,522 | $2,754 | $2,754 | $2,754 | $2,754 | $2,754 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $3,273 | $3,273 |
June 24- July 1, 2023 | $2,129 | $2,129 | $2,129 | $2,426 | $2,426 | $2,426 | $2,426 | $2,426 | $2,810 | $2,810 | $2,810 | $2,810 | $3,081 | $3,081 | $3,081 | $3,081 | $3,081 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,544 | $3,544 |
July 1-8, 2023 | $2,322 | $2,322 | $2,322 | $2,697 | $2,697 | $2,697 | $2,697 | $2,697 | $2,900 | $2,900 | $2,900 | $2,900 | $3,459 | $3,459 | $3,459 | $3,459 | $3,459 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,838 | $3,838 |
July 8-15, 2023 | $2,531 | $2,531 | $2,531 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 15-22, 2023 | $2,531 | $2,531 | $2,531 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 22-29, 2023 | $2,531 | $2,531 | $2,531 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 29-August 5, 2023 | $2,531 | $2,531 | $2,531 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
August 5-12, 2023 | $2,531 | $2,531 | $2,531 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
August 12-19, 2023 | $2,322 | $2,322 | $2,322 | $2,697 | $2,697 | $2,697 | $2,697 | $2,697 | $2,900 | $2,900 | $2,900 | $2,900 | $3,459 | $3,459 | $3,459 | $3,459 | $3,459 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,838 | $3,838 |
Aug 19-26, 2023 | $2,129 | $2,129 | $2,129 | $2,426 | $2,426 | $2,426 | $2,426 | $2,426 | $2,810 | $2,810 | $2,810 | $2,810 | $3,081 | $3,081 | $3,081 | $3,081 | $3,081 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,544 | $3,544 |
Aug 26-Sept 4, 2023 | $1,860 | $1,860 | $1,860 | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 | $2,522 | $2,522 | $2,522 | $2,522 | $2,754 | $2,754 | $2,754 | $2,754 | $2,754 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $3,273 | $3,273 |
Labor Day Wknd/Night | $269 | $269 | $269 | $311 | $311 | $311 | $311 | $311 | $376 | $376 | $376 | $376 | $395 | $395 | $395 | $395 | $395 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $495 | $495 |
Sept 13-20 (2 night min) | $242 | $242 | $242 | $258 | $258 | $258 | $258 | $258 | $293 | $293 | $293 | $293 | $339 | $339 | $339 | $339 | $339 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $389 | $389 |
Click here to download the 2022 Brochure rate sheet!