All Rates and Dates
Free Golf
DATES | 26 | 27 | 28 | 3 | 7 | 8 | 9 | 20 | 10 | 11 | 15 | 25 | 2 | 5 | 6 | 22 | 29 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24-27, 2024 | $251 | $251 | $251 | $308 | $308 | $308 | $308 | $308 | $374 | $374 | $374 | $374 | $394 | $394 | $394 | $394 | $394 | $437 | $437 | $437 | $437 | $437 | $437 | $437 | $437 | $437 | $437 | $495 | $495 |
May 28 - June 1, 2024 (partial week) | $1,446 | $1,446 | $1,446 | $1,716 | $1,716 | $1,716 | $1,716 | $1,716 | $1,975 | $1,975 | $1,975 | $1,975 | $2,212 | $2,212 | $2,212 | $2,212 | $2,212 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,765 | $2,765 |
June 1-8, 2024 | $1,739 | $1,739 | $1,739 | $1,716 | $1,716 | $1,716 | $1,716 | $1,716 | $1,975 | $1,975 | $1,975 | $1,975 | $2,212 | $2,212 | $2,212 | $2,212 | $2,212 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,416 | $2,765 | $2,765 |
June 8-15, 2024 | $1,953 | $1,953 | $1,953 | $1,964 | $1,964 | $1,964 | $1,964 | $1,964 | $2,313 | $2,313 | $2,313 | $2,313 | $2,517 | $2,517 | $2,517 | $2,517 | $2,517 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $3,019 | $3,019 |
June 15-22, 2024 | $2,235 | $2,235 | $2,235 | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 | $2,522 | $2,522 | $2,522 | $2,522 | $2,754 | $2,754 | $2,754 | $2,754 | $2,754 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $3,273 | $3,273 |
June 22 - 29, 2024 | $2,438 | $2,438 | $2,438 | $2,426 | $2,426 | $2,426 | $2,426 | $2,426 | $2,810 | $2,810 | $2,810 | $2,810 | $3,081 | $3,081 | $3,081 | $3,081 | $3,081 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,544 | $3,544 |
June 29-July 6, 2024 | $2,658 | $2,658 | $2,658 | $2,697 | $2,697 | $2,697 | $2,697 | $2,697 | $2,900 | $2,900 | $2,900 | $2,900 | $3,459 | $3,459 | $3,459 | $3,459 | $3,459 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,838 | $3,838 |
July 6-13, 2024 | $2,658 | $2,658 | $2,658 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 13-20, 2024 | $2,658 | $2,658 | $2,658 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 20-27, 2024 | $2,658 | $2,658 | $2,658 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
July 27-August 3, 2024 | $2,658 | $2,658 | $2,658 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
August 3-10, 2024 | $2,658 | $2,658 | $2,658 | $2,912 | $2,912 | $2,912 | $2,912 | $2,912 | $3,256 | $3,256 | $3,256 | $3,256 | $3,640 | $3,640 | $3,640 | $3,640 | $3,640 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $3,781 | $4,165 | $4,165 |
August 10-17, 2024 | $2,438 | $2,438 | $2,438 | $2,697 | $2,697 | $2,697 | $2,697 | $2,697 | $2,900 | $2,900 | $2,900 | $2,900 | $3,459 | $3,459 | $3,459 | $3,459 | $3,459 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,838 | $3,838 |
Aug 17-24, 2024 | $2,235 | $2,235 | $2,235 | $2,426 | $2,426 | $2,426 | $2,426 | $2,426 | $2,810 | $2,810 | $2,810 | $2,810 | $3,081 | $3,081 | $3,081 | $3,081 | $3,081 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,194 | $3,544 | $3,544 |
Aug 24-Sept2, 2024 | $1,953 | $1,953 | $1,953 | $2,178 | $2,178 | $2,178 | $2,178 | $2,178 | $2,522 | $2,522 | $2,522 | $2,522 | $2,754 | $2,754 | $2,754 | $2,754 | $2,754 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $3,273 | $3,273 |
Labor Day Wknd/Night | $282 | $282 | $282 | $311 | $311 | $311 | $311 | $311 | $376 | $376 | $376 | $376 | $395 | $395 | $395 | $395 | $395 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $436 | $495 | $495 |
Sept 11-18, 2024 (2 night min) | $254 | $254 | $254 | $271 | $271 | $271 | $271 | $271 | $308 | $308 | $308 | $308 | $356 | $356 | $356 | $356 | $356 | $378 | $378 | $378 | $378 | $378 | $378 | $378 | $378 | $378 | $378 | $408 | $408 |
Click here to download the 2022 Brochure rate sheet!