All Rates and Dates
Free Golf
DATES | 26 | 27 | 28 | 3 | 7 | 8 | 9 | 20 | 10 | 11 | 15 | 25 | 2 | 5 | 6 | 22 | 29 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27-30, 2022 | $222 | $222 | $222 | $273 | $273 | $273 | $273 | $273 | $332 | $332 | $332 | $332 | $349 | $349 | $349 | $349 | $349 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $439 | $439 |
May 31 - June 4, 2022 (partial week) | $1,281 | $1,281 | $1,281 | $1,520 | $1,520 | $1,520 | $1,520 | $1,520 | $1,750 | $1,750 | $1,750 | $1,750 | $1,960 | $1,960 | $1,960 | $1,960 | $1,960 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,450 | $2,450 |
June 4-11, 2022 | $1,281 | $1,281 | $1,281 | $1,520 | $1,520 | $1,520 | $1,520 | $1,520 | $1,750 | $1,750 | $1,750 | $1,750 | $1,960 | $1,960 | $1,960 | $1,960 | $1,960 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,140 | $2,450 | $2,450 |
June 11-18, 2022 | $1,540 | $1,540 | $1,540 | $1,740 | $1,740 | $1,740 | $1,740 | $1,740 | $2,050 | $2,050 | $2,050 | $2,050 | $2,230 | $2,230 | $2,230 | $2,230 | $2,230 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,370 | $2,675 | $2,675 |
June 18-25, 2022 | $1,730 | $1,730 | $1,730 | $1,930 | $1,930 | $1,930 | $1,930 | $1,930 | $2,235 | $2,235 | $2,235 | $2,235 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,900 | $2,900 |
June 25- July 2, 2022 | $1,980 | $1,980 | $1,980 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,490 | $2,490 | $2,490 | $2,490 | $2,730 | $2,730 | $2,730 | $2,730 | $2,730 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $3,140 | $3,140 |
July 2-9, 2022 | $2,160 | $2,160 | $2,160 | $2,390 | $2,390 | $2,390 | $2,390 | $2,390 | $2,570 | $2,570 | $2,570 | $2,570 | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,400 | $3,400 |
July 9-16, 2022 | $2,354 | $2,354 | $2,354 | $2,580 | $2,580 | $2,580 | $2,580 | $2,580 | $2,885 | $2,885 | $2,885 | $2,885 | $3,225 | $3,225 | $3,225 | $3,225 | $3,225 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,690 | $3,690 |
July 16-23, 2022 | $2,354 | $2,354 | $2,354 | $2,580 | $2,580 | $2,580 | $2,580 | $2,580 | $2,885 | $2,885 | $2,885 | $2,885 | $3,225 | $3,225 | $3,225 | $3,225 | $3,225 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,690 | $3,690 |
July 23-30, 2022 | $2,354 | $2,354 | $2,354 | $2,580 | $2,580 | $2,580 | $2,580 | $2,530 | $2,885 | $2,885 | $2,885 | $2,885 | $3,225 | $3,225 | $3,225 | $3,225 | $3,225 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,690 | $3,690 |
July 30-August 6, 2022 | $2,354 | $2,354 | $2,354 | $2,580 | $2,580 | $2,580 | $2,580 | $2,580 | $2,885 | $2,885 | $2,885 | $2,885 | $3,225 | $3,225 | $3,225 | $3,225 | $3,225 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,690 | $3,690 |
August 7-13, 2022 | $2,354 | $2,354 | $2,354 | $2,580 | $2,580 | $2,580 | $2,580 | $2,580 | $2,885 | $2,885 | $2,885 | $2,885 | $3,225 | $3,225 | $3,225 | $3,225 | $3,225 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,690 | $3,690 |
August 13-20, 2022 | $2,160 | $2,160 | $2,160 | $2,390 | $2,390 | $2,390 | $2,390 | $2,390 | $2,570 | $2,570 | $2,570 | $2,570 | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,090 | $3,400 | $3,400 |
Aug 20-27, 2022 | $1,980 | $1,980 | $1,980 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,490 | $2,490 | $2,490 | $2,490 | $2,730 | $2,730 | $2,730 | $2,730 | $2,730 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $3,140 | $3,140 |
Aug 27-Sept 1, 2022 | $1,730 | $1,730 | $1,730 | $1,930 | $1,930 | $1,930 | $1,930 | $1,930 | $2,235 | $2,235 | $2,235 | $2,235 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,555 | $2,900 | $2,900 |
Labor Day Wknd/Night | $250 | $250 | $250 | $276 | $276 | $276 | $276 | $276 | $334 | $334 | $334 | $334 | $350 | $350 | $350 | $350 | $350 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $387 | $380 | $438 | $438 |
Fall Rate/Night | $225 | $225 | $225 | $229 | $229 | $229 | $229 | $229 | $260 | $260 | $260 | $260 | $300 | $300 | $300 | $300 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $345 | $345 |
Click here to download the 2022 Brochure rate sheet!